Student Project Exposition, Fall 2016
Date: December 12th, 2016
1:00-4:00 pm
Student Union Ballroom, SJSU
The event is free and pre-registration is not required for attendees
Why You Should Attend...
- Network with friends, classmates, and professors
- See all the exciting projects
- See new entrepreneurial ideas
- Discover new talent for hire
- Learn about the the latest things happening in the Computer Engineering department
Past Expos
Expo Map

Fall 2016 Masters Projects
Advisor | Student Name | Program | Team# | Project Title |
Aung, Sithu |
Arkalgud,Nagkumar | MSSE | G01 | Automating Spartan Safe Ride |
B A,Balaji Anoop Gupta | MSSE | |||
Jayadev,Varsha | MSSE | |||
Tummala,Priyanka | MSSE | |||
Bhaktavatsala,Spoorthy | MSSE | G02 |
IoT for Context-based User Experience |
|
Choukse,Cherisha | MSSE | |||
Sudhakar,Karthik | MSSE | |||
Trivedi,Deep | MSSE | |||
Ganduri,Venkata Gayathri Harshita | MSCMPE | G03 | PAWN - Configuration Manager for Docker Cluster | |
Krishnan,Thejass | MSSE | |||
Mathi,David Livingstone | MSCMPE | |||
Eirinaki, Magdalini |
Joshi,Akshar | MSSE | G04 | Smart City Permit System |
Kaley,Adwait | MSSE | |||
Patel,Arpit | MSSE | |||
Shah,Dhvani Dipeshkumar | MSSE | |||
Gandhi, Chinmay |
Patel,Nirmit | MSCMPE | G05 | Pricing Recommendation System for Airbnb Hosts |
Vora,Jay | MSCMPE | |||
Gao, Jerry |
Ding,Nan | MSSE | G06 | MTaaS |
Lan,Surong | MSSE | |||
Sun,Liping | MSSE | |||
Tian,Hongbo | MSSE | |||
Agrawal,Richa | MSSE | G07 | Real-Time Coast-Based Environmental Big Data Analytics System For Teaching And Research | |
Fernandes,Amit | MSSE | |||
Raazi,Izhar | MSSE | |||
Raste,Sarthak | MSSE | |||
Harkey, Dan |
Barve,Madhura | MSSE | G08 | Distributed Graph Processing Using Fog Computing And Iot |
Jinturkar,Saurabh Manojkumar | MSSE | |||
Nadagoundla,Sushain | MSSE | |||
Walokar,Kaustubh | MSSE | |||
Basati,Sai Vivek | MSSE | G09 | Gamification of Learning Management System | |
Chittimalla,Divya | MSSE | |||
Mandadapu,Ramakrishna | MSSE | |||
Venkatachalam,Nivedhitha | MSSE | |||
Dama,Kiran Kumar | MSSE | G10 | Health Tracking Using Internet Of Things & Big Data Analytics | |
Nallabothu,Vamsi Krishna | MSSE | |||
Rajasekharuni,Sai Kartheek Rajasekharuni | MSSE | |||
Ravikanti,Priyanka | MSSE | |||
Hung, Donald |
Dodda,Divya | MSCMPE | G11 | Hardware Verification Via Universal Verification Methodology |
Ilapkurti, Anitha |
Khanna,Ekta | MSCMPE | G12 | Unified Platform For Better Subscriber-Provider Interaction |
Oza,Aarohi | MSCMPE | |||
Pandey,Vikas | MSCMPE | |||
Shah,Priya | MSCMPE | |||
Kang, Preet |
Aitha,Sravani | MSCMPE | G14 | Real Time Sensor Based Mobile Application |
Boddeda,Usha Praveena | MSCMPE | |||
Sharma,Shaurya | MSSE | |||
Kakadiya,Dhruv | MSCMPE | G15 | Self Driving Car Using CUDA GPU - ROS | |
Talaviya,Chitrang | MSCMPE | |||
Larkin, Mike |
Bommenahally Ananda,Surabhi | MSSE | G16 | Cross Platform Container Orchestration Systems Integration Service |
Kankipati Lakshmi,Manish | MSCMPE | |||
Naveed,Hassan | MSCMPE | |||
Zhang,Liang | MSSE | |||
Li, Hungwen |
Gajera,Saumeel | MSSE | G17 | Find The One |
Kothaluri,Meghana | MSSE | |||
Patel,Amrish | MSSE | |||
Raviraj,Nikitha | MSSE | |||
Huang,Jing-Sheng | MSSE | G18 | City Apps Portal | |
Tseng,Chiung-Hui | MSSE | |||
Wang,Hao | MSSE | |||
Liu, Kaikai |
Gandhi,Navya Lingaraja | MSSE | G19 | Cotenant: Enabling Multi-Tenant Collaboration For Cloud Services |
Ramalinge Gowda, Namratha |
MSSE | |||
Shunti Jayappa,Bandavya | MSCMPE | |||
Gupta,Keertikeya | MSSE | G20 | Smart Campus Security | |
Pai,Tejas | MSSE | |||
Warade,Navjot Chandrakant | MSSE | |||
Divakara,Chinmayi | MSCMPE | G21 | Edge Computing Embedded Platform | |
Gurudutt,Abhishek | MSCMPE | |||
Kamaal,Tejeshwar Chandra | MSCMPE | |||
Prabhakaran,Praveen | MSCMPE | |||
Mak, Ron |
Bangalore Nagaraju,Kavitha | MSSE | G22 | Talent Acquisition Data Analytics |
Bende,Ashish | MSSE | |||
Patel,Apurva Udaykumar | MSSE | |||
Taparia,Archana | MSSE | |||
Park, Young |
Dighe,Pankaj Balasaheb | MSSE | G23 | Big Data Analysis For Smart City Using Iot |
Gandhi,Hardik | MSSE | |||
Jadhav,Vedang | MSSE | |||
Kanade,Vipul | MSSE | |||
Dungarwal,Uday | MSCMPE | G24 | Network Security & Big Data | |
Jilla,Venkata Mounika | MSCMPE | |||
Patel,Srushti | MSCMPE | |||
Potnuru,Manasa | MSCMPE | |||
Bastani,Parisa | MSCMPE | G25 | Resilient Security Framework for Network Functions Virtualization | |
Chandaliya,Pritesh | MSCMPE | |||
Kantamaneni,Narendra | MSCMPE | |||
Muralidharan,Akshaya | MSCMPE | |||
Kaur,Dilpreet | MSCMPE | G26 | Social Data Analysis Using Spark | |
Lakhe,Richa | MSCMPE | |||
Mehta,Krina | MSCMPE | |||
Verma,Shikha | MSCMPE | |||
Bakkiyarajan,Arthi | MSSE | G27 | Sensor Project | |
Misra,Ananya | MSSE | |||
Ranjan, Rakesh |
Eliyot,Deepesh | MSSE | G28 |
Location Aware Disaster Recovery System Using Software Defined Networks
|
Pai,Dhanya | MSSE | |||
Sivaprasad,Jayaprakash | MSSE | |||
Vedagiri,Roopa | MSSE | |||
Gangrade,Arushi | MSSE | G29 | Deployment As A Service On Hybrid Cloud | |
Gangrade,Sakshi | MSSE | |||
Kalaria,Dhruv | MSSE | |||
Maheshwari,Vivek | MSSE | |||
Shim, Simon |
Desai,Akshay | MSSE | G30 | Augmented Virtual Reality Using Unity Platform |
Naha,Abhranil | MSSE | |||
Vyas,Harsh Pankeshkumar | MSSE | |||
Yede,Shubhi | MSSE | |||
Dedhia,Komal | MSSE | G31 | Flow Pattern Analysis For Ddos | |
Nandakumar,Sudarshan | MSSE | |||
Thirukonda Lakshmanan Balakumar,Harshitha | MSSE | |||
Vakil,Anuradha | MSSE | |||
Agashe,Sayalee | MSSE | G32 | Iot Data Tracking Platform And Data Correlation And Visualization Of Medical Data | |
Sharma,Aditya | MSSE | |||
Singh,Pankaj | MSSE | |||
Vanjara,Ravikumar | MSCMPE | |||
Devegowda,Pratheeksha | MSSE | G33 | Opensocr: An Open Secops Reporter | |
Ilangovan,Sneha | MSSE | |||
Sharma,Vibhuti | MSSE | |||
Singh,Prabhdeep | MSSE | |||
Sinn, Richard |
Gurijala,Prasanna Kumar Reddy | MSCMPE | G34 | Fire And Intrusion Detection Application For A Smart Home |
Kalidindi,Naga Venkata Abhinav Varma | MSCMPE | |||
Korat,Anuj | MSSE | |||
Bansal,Rajat | MSSE | G35 | Targeted Mobile Advertising Strategy | |
Chen,David | MSSE | |||
Deng,Yingzhu | MSSE | |||
Itegbe,Emeka | MSSE | |||
Cyriac,Ann Rose | MSCMPE | G36 | HA in Floodlight Controller | |
Das,Niveda | MSCMPE | |||
George,Jessi | MSSE | |||
Gopalakrishnan, Sangeetha | MSCMPE | |||
Patel,Navdeep | MSCMPE | G37 | Geolocation Based Party Organizer | |
Tang,Ming | MSSE | |||
Tsou, Rex |
Das,Ruchira | MSSE | G38 | Market Analytics |
Mahuwale,Sanchay | MSSE | |||
Kaur,Sumandeep | MSSE | |||
Gupta,Riha | MSSE | G39 | Success Prediction for Startups and Investors | |
Jain,Akanksha | MSSE | |||
Muniswamy,Vijay Reddy | MSSE | |||
Patel,Harmit | MSSE | |||
Vuppalapati, Chandra |
Balaraman,Ashwini | MSSE | G40 | Automated Psychiatric Diagnosis |
Bhasker,Bhavana | MSSE | |||
Cablayan,Mark | MSSE | |||
Kalyani,Dishant | MSSE | |||
Jha,Vaibhavi | MSSE | G41 | Application Of Big Data In Iot | |
Ngo,Keith | MSSE | |||
Tripathi,Kalpana | MSSE | |||
Vishnoi,Savani | MSSE | |||
Musunuru,Sri Harsha | MSSE | G42 | Data As A Product | |
Nutheti,Sairam | MSSE | |||
Thannir,Yashaswi | MSSE | |||
Vipperla,Mani Dheep | MSSE | |||
Goel,Nitesh | MSSE | G43 | Price Prediction System | |
Khare,Arpit | MSSE | |||
Saxena,Utkarsh | MSSE | |||
Vibhandik,Ankita | MSSE | |||
Gabbiti,Anjaneya Murthy | MSSE | G44 | Smart Health - Mobile Edge Computing | |
Guddanti,Bhuvan Teja | MSSE | |||
Gunti,Sravani | MSSE | |||
Mudhelli,Prashanth | MSSE | |||
Ahuja,Nipun | MSSE | G45 | Connected Home - Analytics for Smart Home | |
Gupta,Shubham | MSSE | |||
Pandya,Kruti | MSSE | |||
Shah,Dhwani | MSSE | |||
Yu, Weider |
Dubey,Harshit | MSSE | G46 | Fog Computing |
Gandhi,Manpreet | MSSE | |||
Sharma,Nakul | MSSE | |||
Tuteja,Deep | MSCMPE | |||
Gangania,Shivani | MSCMPE | G47 | Using Big Data And Iot For Effective Relief Management During Natural Calamities | |
Gupta,Ruchi | MSSE | |||
Nikam,Jayshri | MSSE | |||
Walawalkar,Madhumita | MSSE | |||
Zhang, Charles |
Anandraj,James Sushanth | MSCMPE | G48 | Packeeper |
Kanagasabapathy,Athavan | MSCMPE | |||
Wei,Xiao | MSSE | |||
Xie,Lingqian | MSSE | |||
Doshi,Shivang | MSSE | G49 | Unmute | |
Gupta,Chhavi | MSSE | |||
Mangal,Aakash | MSSE | |||
Mittal,Swati | MSSE | |||
Gao,Jianxin | MSSE | G50 | Web Crawler | |
Li,Chunyi | MSSE | |||
Wang,Xiaotong | MSSE | |||
Xue,Chang | MSSE | |||
Chen,Han | MSCMPE | G51 | Personal Traveling Plan System | |
Hou,Yutao | MSSE | |||
Li,Xiaofeng | MSSE | |||
Wang,Jia | MSSE | |||
Chen,Jie | MSSE | G52 | Lunch Planning And Ordering Service | |
Dong,Zhenghong | MSSE | |||
Guo,Hengyu | MSSE | |||
Wei,Chenglong | MSSE |
Fall 2016 Senior Projects
Advisor | Student Name | Program | Team# | Project Title |
Bindel, Ahmet |
Altamirano,Irlanda Margarita | BSCMPE | U01 | Co2 Laser Cutters |
Jamjoum,Yasmine N | BSCMPE | |||
Kennedy,Alexander Davis | BSCMPE | |||
Bruce, Rob |
Badal Abdisho,Eya | BSSE | U02 | Customer Reviews Employees |
Delparastaran,Roya | BSSE | |||
Joo,Seung Yeon | BSCMPE | |||
Nguyen,Troy | BSSE | |||
Collins,Daniel Robert | BSSE | U03 | Spotcheck: Connecting People to Places | |
Medina,Daisy | BSSE | |||
Reiss I,Matthew Patrick | BSSE | |||
Tran,Tung H | BSSE | |||
Eswar, Ishie |
Cheng,Ronald | BSCMPE | U04 | Sammy - Live Context Map for University Campus |
Doan,Quoc Vuong | BSSE | |||
Nguyen,Duy Doan | BSSE | |||
Po,Genina Alexee | BSSE | |||
Tran,Cecilia L | BSSE | U05 | Rentennial Rental Management | |
Waldman,Mitchell Donald | BSSE | |||
Zhen,Brandon Zi Jie | BSCMPE | |||
Indaco,Stefan Vincent | BSCMPE | U18 | SpellTrain | |
Itkin,Mason Garrett | BSCMPE | |||
Jahan,Amir Farbod Javaheri | BSCMPE | |||
Kurian,Sean Joseph | BSCMPE | |||
Hung, Donald |
Gordon,Ryan Gregory | BSCMPE | U06 | The Advanced Vehicle Safety System |
Reyes Jr,Alberto | BSCMPE | |||
Wong,Andy Fuloon | BSCMPE | |||
Kang, Preet |
Arroyo,Jonathan | BSCMPE | U08 | Vehicles Tracking API - Reckless Driving Detector |
Hwu,Steven | BSCMPE | |||
Lu,Thinh Hoang | BSCMPE | |||
Ogden,James Douglas | BSCMPE | |||
Lemus,Eduardo | BSCMPE | U10 | Safe Driving Report System | |
Nguyen,Arthur Truong | BSCMPE | |||
Parkhe,Goonjan | BSCMPE | |||
Soto,Israel | BSCMPE | |||
Chen,YuYu | BSCMPE | U07 | Car Vision - Car Warning System Using Real-Time Traffic Light Detection | |
Chiu,Kenneth Ka Kit | BSCMPE | |||
Jiang,Anson | BSCMPE | |||
Tran,Jason | BSCMPE | |||
Li, Harry |
Foulk,Nicholas Robert | BSCMPE | U09 | Self-Balancing Bicycle |
Gadek,Kevin | BSCMPE | |||
Liu,Jun Ming | BSCMPE | |||
Phou,Dustin | BSCMPE | |||
Mak, Ron |
Elyeh,Ladimer | BSSE | U11 | ContractFox |
Islam,Md Aeinul | BSSE | |||
Kalinowski,Jakub | BSSE | |||
Verma,Jatinder | BSSE | |||
Meng, Anna |
Gaggutur,Mohammed Aqeel Ur-Rahaman | BSSE | U12 | One2Many - Group Video Collaboration App |
Lee,Nikko Tan | BSSE | |||
Ly,Tung Phuong | BSSE | |||
Thavy,Casey Kim | BSSE | |||
Perry, Keith |
Rucker,Sam Elliot | BSSE | U13 | Multi-Layered Security for Users |
Tran,Dustin | BSSE | |||
Trebe,Daniel Robert | BSSE | |||
Saldamli, Gokay |
Betz-Schmidt,Idi | BSCMPE | U14 | GIJON - An FPGA-Based Blockchain Accelerator |
Nguyen,Sang Ngoc | BSCMPE | |||
Oliva,Samira Carolina | BSCMPE | |||
Purkis,John Paul | BSCMPE | |||
Tarng, Chao-Li |
Chi,Sung | BSSE | U15 | Cloud Connected Man-In-The-Middle Data Duplication via USB |
Melberg,Jordan Jeffrey | BSSE | |||
Nguyen,Duy | BSSE | |||
Jacinto,Yvonne | BSCMPE | U16 | Numinous: A Collaborative Travel Planning Tool | |
Mak,Edwin | BSSE | |||
Yu,Elaine | BSCMPE | |||
Li,LiXin | BSCMPE | U17 | SmartSolar | |
Luo,Xuan | BSCMPE | |||
Phi,Mandy | BSCMPE |